TPU BASF C90A
TPU BASF C90A
TPU BASF C90A is high‑performance polyester‑based TPU. Outstanding mechanical strength, abrasion resistance and oil resistance make it well‑suited for heavily‑loaded and frequently‑rubbed components.
Main Applications
Automotive parts (gear shift knobs, rollers, seals), mechanical‑engineering components, sports shoe soles & accessories, hoses, cable sheaths, general engineering articles.
Physical Properties
| Property Category | Item | Test Method | Condition | Typical Data | Unit |
|---|---|---|---|---|---|
| Physical Properties | Density | DIN 53479 / ISO 1183 / ASTM D792 | 23℃ | 1.20‑1.21 | g/cm³ |
| Hardness | DIN 53505 / ASTM D2240 | — | 90‑93 | Shore A | |
| Mechanical Properties | Tensile strength at break | DIN 53504‑S2 / ASTM D412 | 23℃ | 44‑55 | MPa |
| Elongation at break | DIN 53504‑S2 / ASTM D412 | 23℃ | 520‑600 | % | |
| 100% Modulus | ASTM D412 | 23℃ | 10.3 | MPa | |
| 300% Modulus | DIN 53504‑S2 / ASTM D412 | 23℃ | 15‑22.8 | MPa | |
| Tear strength | DIN 53515 / ASTM D624 | 23℃ | 95‑133 | kN/m | |
| Abrasion loss | DIN 53516 / ASTM D1044 | 23℃ | 25‑30 | mg | |
| Compression set | ISO 815 / ASTM D395B | 23℃,22‑72h | 20‑25 | % | |
| Compression set | ISO 815 / ASTM D395B | 70℃,22‑24h | 40 | % | |
| Impact behavior | DIN 53453 | ‑30℃ / 23℃ | No break | — | |
| Thermal Properties | Vicat softening temperature | ASTM D1525 | — | 128 | ℃ |
| Glass transition temperature | Internal method | — | ‑38 | ℃ |
Processing Parameters
| Process | Parameter | Suggested Value | Unit |
|---|---|---|---|
| Pre‑drying | Temperature | 100‑110 | ℃ |
| Time | 2‑4 | h | |
| Recommended moisture content | ≤0.03 | % | |
| Injection molding | Rear barrel temp. | 190‑220 | ℃ |
| Middle barrel temp. | 190‑220 | ℃ | |
| Front barrel temp. | 190‑220 | ℃ | |
| Nozzle temperature | 210‑225 | ℃ | |
| Mold temperature | 15‑70 (typically 20‑40) | ℃ | |
| Extrusion molding | Zone‑1 temp. | 170‑210 | ℃ |
| Zone‑3 temp. | 170‑210 | ℃ | |
| Zone‑5 temp. | 170‑210 | ℃ | |
| Die temperature | 195‑215 | ℃ |
Note: All information above is for reference only!



